Variants
Order no.: | Crimp ø D: | Colour/Crimp: | Shaft ø D1: | Length L: | Tip style: |
RP- | 1,4 | green | 0,15 | 43,2 | 05, 09 |
RP- | 1,4 | violet | 0,25 | 42,6 | 05, 09 |
RP- | 1,4 | red | 0,25 | 43,2 | 05 |
RP- | 1,4 | gold | 0,25 | 43,8 | 05 |
RP- | 1,4 | orange | 0,25 | 44,4 | 05 |
RP- | 1,4 | ivory | 0,25 | 45 | 05, 09 |
RP- | 1,4 | grey | 0,25 | 45,6 | 05, 09 |
RP- | 1,4 | white | 0,25 | 46,8 | 05, 09 |
RP- | 1,4 | blue | 0,4 | 43,2 | 05 |
RP- | 1,4 | light blue | 0,4 | 44,4 | 05, 09 |
RP- | 1,4 | black | 0,6 | 43,2 | 03, 05, 09 |
RP- | 1,4 | yellow | 0,8 | 43,2 | 05, 14 |
RP- | 1,4 | brown | 1,0 | 43,2 | 14 |
RP- | 1,4 | Crimp | 0,8 | 43,2 | 14 |
RP- | 1,4 | Crimp | 1,0 | 43,2 | 14 |
RP- | 1,4 | Crimp | 1,36 | 43,2 | 14 |
RP- | 1,6 | Crimp | 1,36 | 40,7 | for exchangeable tip |
Tip styles for RP-1,4 series
Tip No.:

03

05

09

14
Further tip styles on demand.
Related Products:
Interchangeable tips for RP - 1,4
subject to change
For further information please refer to the datasheet (PDF)