RP - 431 series
rigid probe for bare-board test systems
Technical Data
Specifications
Current rating:
3 A
Contact resistance typical:
50 mΩ
Material:
BeCu, gehärtet, rhodiniert oder vergoldet
All figures in mm
Variants
| Order No.: | Shaft ø D: | Ballø E: | Tip styles | |
| RP-431 | 0,8 | 1,4 | 02, 09, 14 | |
| RP-431 | 1,0 | 1,4 | 02, 09, 14 | |
| RP-431 | 1,36 | 2,0 | 02, 09, 14 | |
| RP-431 | 1,5 | 2,0 | 02, 09, 14 | |
| RP-431WK | 1,36 | 2,0 | for exchangeable tip | |
All figures in mm
Related Produkte:
Interchangeable tips for RP - 1,4
subject to change
