RP - 95K series

rigid probe for bare-board test systems

Technical Data
Specifications

Current rating:
3 A
Contact resistance typical:
50 mΩ
Material:

Stainless steel, nickel plated

All figures in mm

Variants

Order no.: Tip ø H: Shaft ø D: Tip styles:
RP-95K 1,0 0,8 05, 09, 17
RP-95K 1,2 0,8 05, 09, 17
RP-95K 1,3 0,8 05, 09, 17
RP-95K 1,35 0,8 05
RP-95K 1,5 0,8 05, 09, 17
RP-95K 1,8 0,8 05, 09, 17
RP-95K 2,0 0,8 05, 09, 17
RP-95K 2,5 0,8 05, 09, 17
RP-95K 3,0 0,8 05, 09, 17
RP-95K 3,5 0,8 05, 09, 17
RP-95K 4,0 0,8 05, 09, 17
RP-95K 4,5 0,8 05, 09, 17
RP-95K 6,0 0,8 05, 09, 17
RP-95K 6,35 0,8 05, 09

Tip styles for RP-95K series

Tip No.:
05
   
09
   
17
   

Further tip styles on demand.

 

subject to change