RP - 432 series
rigid probe for bare-board test systems
Technical Data
Specifications
Current rating:
3 A
Contact resistance typical:
50 mΩ
Material:
BeCu, hardened, rhodium or gold plated
All figures in mm
Variants
Best.Nr.: | Shaft ø D1: | Schaft ø D2: | Ball ø E: |
Length L: | Tip style: |
||
RP-432 | 0,6 | 0,8 | 1,4 | 10,8 | 02, 09, 14 | ||
RP-432 | 1,0 | 1,36 | 1,4 | 21,6 | 02, 09, 14 | ||
RP-432 | 0,8 | 1,35 | 2,0 | 21,6 | 02, 09, 14 | ||
RP-432 | 1,0 | 1,35 | 2,0 | 21,6 | 02, 09, 14 | ||
all figures in mm
subject to change